[vc_row][vc_column][vc_column_text]Within the RANGER Project 70 Deliverables are foreseen. These documents reflect the project results and are written and reviewed by the project experts. As soon as the documents are officially released the Public Deliverables (PU) as well as an executive summary of the Confidential (CO) ones will be provided on this section. The rest of the project Deliverables are considered classified according to Commission Decision (2015/444/EC).[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Del.No | Deliverable Title | Dissemination Level | Delivery Date |
---|---|---|---|
D1.1 | Quality and Risk Management Plan | Confidential | M1 |
D1.2 | Data management Plan |
Confidential | M6 |
D1.3 | Final Project Report | Confidential | M42 |
D2.1 | European Sea Border Surveillance and Ship reporting Systems: case EUROSUR | Public | M5 |
D2.2 | European Sea Border Surveillance and Ship reporting Systems: case CISE | Public | M5 |
D3.1 | Societally Acceptable and Ethically Sustainable Way of Performing Maritime Surveillance (Internal version) | Public | M5 |
D3.2 | Societally Acceptable and Ethically Sustainable Way of Performing Maritime Surveillance (Final version) | Public | M42 |
D3.3 | The Legal Framework of Maritime Surveillance (Internal version) | Public | M5 |
D3.4 | The Legal Framework of Maritime Surveillance. (Final version) | Public | M42 |
D3.5 | Report on CISE Roadmap, Policies and Practices in Maritime Surveillance (internal version) | Confidential | M5 |
D3.6 | Report on CISE Roadmap, Policies and Practices in Maritime Surveillance (Final version) | Confidential | M42 |
D3.7 | Report on EUROSUR Roadmap, Policies and Practices in Maritime Surveillance (Internal Version) |
Confidential | M5 |
D3.8 | Report on EUROSUR Roadmap, Policies and Practices in Maritime Surveillance (Final Version) | Confidential | M42 |
D3.10 | RANGER Alignment with Regulations and Environmental Standards (internal version) | Public | M5 |
D3.11 | RANGER Alignment with Regulations and Environmental Standards (Final version) | Public | M42 |
D4.5 | RANGER Intelligence (beta version) | Confidential | M24 |
D4.6 | RANGER Intelligence (Final version) | Confidential | M36 |
D4.7 | RANGER Advanced User Interface (beta version) | Confidential | M26 |
D4.8 | RANGER Advanced User Interface (Final version) | Confidential | M36 |
D4.9 | RANGER Translation Gateway (beta version) | Confidential | M26 |
D4.10 | RANGER Translation Gateway (Final Version) | Confidential | M36 |
D5.1 | OTH radar simulator (beta release) | Confidential | M11 |
D5.2 | OTH radar simulator (final release) | Confidential | M17 |
D5.3 | OTH radar structural elements (beta release) |
Confidential | M20 |
D5.4 | OTH radar structural elements (final release) | Confidential | M29 |
D5.5 | OTH radar antennas (beta version) | Confidential | M20 |
D5.6 | OTH radar antennas (final version) | Confidential | M29 |
D5.7 | OTH radar interoperability modules (beta version) | Confidential | M20 |
D5.8 | OTH radar interoperability modules (final version) | Confidential | M37 |
D6.3 | PE-MIMO Radar Software code delivery (beta release) | Confidential | M11 |
D6.4 | PE-MIMO Radar Software code delivery (final release) | Confidential | M17 |
D6.5 | PE-MIMO Radar Integrated system (beta version) | Confidential | M30 |
D6.6 | PE-MIMO Radar Integrated system ( final release) | Confidential | M37 |
D6.7 | PE-MIMO Radar Interoperability and Communication with OTH Radar | Confidential | M37 |
D8.1 | Communication, Dissemination and Awareness Raising Strategies (first version) | Public | M6 |
D8.2 | Communication, Dissemination and Awareness Raising Strategies (final version) | Public | M30 |
D8.3 | RANGER Web-based platforms | Public | M4 |
D8.4 | RANGER information kit | Public | M42 |
D8.5 | Inventory of communication, dissemination and raising awareness activities (first year) | Public | M15 |
D8.6 | Inventory of communication, dissemination and raising awareness activities (second year) | Public | M30 |
D8.7 | Inventory of communication, dissemination and raising awareness activities (third year) | Public | M41 |
D8.8 | RANGER Market Analysis | Public | M42 |
D8.9 | Business Sustainability Strategies (First version) | Public | M30 |
D8.10 | Business Sustainability Strategies (final version) | Public | M42 |
Sign up to our newsletter.
[/vc_column_text][/vc_column][vc_column width=”5/12″ css=”.vc_custom_1468915006927{background-image: url(http://beep.zuluproject.eu/wp-content/uploads/2016/07/mapeu2.png?id=2813) !important;}”][vc_column_text css=”.vc_custom_1494524728198{padding-bottom: 60px !important;padding-left: 30px !important;}”]
CONTACT
Coordinator
EXUS Software
Tower 42, 25 Old Broad Street
EC2N 1PB London, UK
Tel: +44 2 081237407
Email: innovation@exus.co.uk
[/vc_column_text][/vc_column][/vc_row]